Every Performance Max campaign that spent this year — 9 campaigns, ~$243K — each broken down in full: what it optimized toward, asset groups, copy, signals, geo & device.
Nine Performance Max campaigns spent this year. One live Standard campaign carries 75% of spend and optimizes to real revenue; eight paused local campaigns were near-identical templated tests that optimized to $0-value ad-extension taps. Click any campaign for its full breakdown.
| Campaign | Status | Spend | Conv | Booked (Won) | Value | $/conv | Detail |
|---|---|---|---|---|---|---|---|
| Standard All served states | Live | $180,832 | 556 | 510 | $361,366 | $325 | breakdown → |
| NY New York | Paused | $7,777 | 161 | 7 | $21,588 | $48 | breakdown → |
| NY-DBT New York (DBT group) | Paused | $7,751 | 246 | 8 | $19,565 | $31 | breakdown → |
| Harrison Harrison, NY | Paused | $7,766 | 96 | 10 | $11,589 | $81 | breakdown → |
| Bethesda Bethesda, MD | Paused | $7,753 | 199 | 4 | $3,615 | $39 | breakdown → |
| Arlington Arlington, VA | Paused | $7,752 | 167 | 14 | $34,738 | $46 | breakdown → |
| DC Washington, DC | Paused | $7,779 | 181 | 8 | $14,735 | $43 | breakdown → |
| Parsippany Parsippany, NJ | Paused | $7,807 | 146 | 0 | $3,350 | $53 | breakdown → |
| Red Bank Red Bank, NJ | Paused | $7,749 | 181 | 7 | $24,212 | $43 | breakdown → |
| Total | $242,967 | 1933 | $494,758 |
“Booked (Won)” = actual Won + Won Calls conversions — the true acquisition count, separate from the $0-value taps that inflate the conversion column on the locals.
100% real revenue — Won/Consult only.
144 of 161 conversions were $0 taps; 7 actual Won ($1,127/booked).
235 of 246 conversions were $0 taps; 8 actual Won ($1,029/booked).
74 of 96 conversions were $0 taps; 10 actual Won ($747/booked).
190 of 199 conversions were $0 taps; 4 actual Won ($1,938/booked).
146 of 167 conversions were $0 taps; 14 actual Won ($554/booked).
169 of 181 conversions were $0 taps; 8 actual Won ($972/booked).
137 of 146 conversions were $0 taps; 0 actual Won — zero booked.
165 of 181 conversions were $0 taps; 7 actual Won ($1,148/booked).